odoo/addons
ced 97fe54cf15 Merge with trunk_old
bzr revid: ced-4cf5f906c3625e477ad24a47b8defeab9bd5938f
2006-12-08 15:56:12 +00:00
..
account New trunk 2006-12-07 13:41:40 +00:00
account_followup New trunk 2006-12-07 13:41:40 +00:00
account_tax_include New trunk 2006-12-07 13:41:40 +00:00
airport New trunk 2006-12-07 13:41:40 +00:00
audittrail New trunk 2006-12-07 13:41:40 +00:00
base_partner_relation New trunk 2006-12-07 13:41:40 +00:00
base_setup Fix translate tools for bad code 2006-12-08 07:57:38 +00:00
board_sale Fix graph for '/' 2006-12-08 15:36:28 +00:00
crm Better graphs 2006-12-07 21:45:55 +00:00
custom New trunk 2006-12-07 13:41:40 +00:00
delivery New trunk 2006-12-07 13:41:40 +00:00
edi New trunk 2006-12-07 13:41:40 +00:00
esale_ez New trunk 2006-12-07 13:41:40 +00:00
esale_joomla New trunk 2006-12-07 13:41:40 +00:00
esale_osc New trunk 2006-12-07 13:41:40 +00:00
hr New trunk 2006-12-07 13:41:40 +00:00
hr_evaluation New trunk 2006-12-07 13:41:40 +00:00
hr_expense New trunk 2006-12-07 13:41:40 +00:00
hr_skill New trunk 2006-12-07 13:41:40 +00:00
hr_timesheet New trunk 2006-12-07 13:41:40 +00:00
hr_timesheet_ical New trunk 2006-12-07 13:41:40 +00:00
hr_timesheet_invoice New trunk 2006-12-07 13:41:40 +00:00
hr_timesheet_project New trunk 2006-12-07 13:41:40 +00:00
l10n_be New trunk 2006-12-07 13:41:40 +00:00
l10n_ca-qc New trunk 2006-12-07 13:41:40 +00:00
l10n_ch l10n_ch : DTA and V11 first version 2006-12-08 13:03:08 +00:00
l10n_ch_bvr Merge with trunk_old 2006-12-08 15:56:12 +00:00
l10n_ch_pcpbl_association New trunk 2006-12-07 13:41:40 +00:00
l10n_ch_pcpbl_independant New trunk 2006-12-07 13:41:40 +00:00
l10n_ch_pcpbl_menage New trunk 2006-12-07 13:41:40 +00:00
l10n_ch_pcpbl_plangen l10n_ch : DTA and V11 first version 2006-12-08 13:03:08 +00:00
l10n_ch_pcpbl_plangensimpl New trunk 2006-12-07 13:41:40 +00:00
l10n_ch_vat_brut New trunk 2006-12-07 13:41:40 +00:00
l10n_ch_vat_forfait New trunk 2006-12-07 13:41:40 +00:00
l10n_ch_vat_net New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_at New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_au New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_be_frnl New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_br New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_ca_en New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_ca_fr New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_ch_german New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_cn New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_cn_traditional New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_co New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_cz New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_da New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_de_skr03 New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_hu New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_id New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_it New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_it_cc2424 New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_la New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_nl New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_nl_standard New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_no New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_pa New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_pl New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_sp New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_sw New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_sw_church New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_sw_food New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_uk New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_us_general New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_us_manufacturing New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_us_service New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_us_ucoa New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_us_ucoa_ez New trunk 2006-12-07 13:41:40 +00:00
l10n_chart_ve New trunk 2006-12-07 13:41:40 +00:00
l10n_fr New trunk 2006-12-07 13:41:40 +00:00
l10n_se New trunk 2006-12-07 13:41:40 +00:00
l10n_simple New trunk 2006-12-07 13:41:40 +00:00
letter New trunk 2006-12-07 13:41:40 +00:00
marketing New trunk 2006-12-07 13:41:40 +00:00
mrp New trunk 2006-12-07 13:41:40 +00:00
network New trunk 2006-12-07 13:41:40 +00:00
partner_ldap New trunk 2006-12-07 13:41:40 +00:00
product New trunk 2006-12-07 13:41:40 +00:00
product_electronic New trunk 2006-12-07 13:41:40 +00:00
product_expiry New trunk 2006-12-07 13:41:40 +00:00
product_extended New trunk 2006-12-07 13:41:40 +00:00
product_variant New trunk 2006-12-07 13:41:40 +00:00
productivity_analysis New trunk 2006-12-07 13:41:40 +00:00
profile_accounting New trunk 2006-12-07 13:41:40 +00:00
profile_manufacturing New trunk 2006-12-07 13:41:40 +00:00
profile_service New trunk 2006-12-07 13:41:40 +00:00
project New trunk 2006-12-07 13:41:40 +00:00
purchase New trunk 2006-12-07 13:41:40 +00:00
purchase_journal NEW MODULE: 2006-12-08 08:31:09 +00:00
purchase_tax_include New trunk 2006-12-07 13:41:40 +00:00
report_analytic_line Merge with trunk_old 2006-12-08 15:56:12 +00:00
report_crm Graph bar for report_crm 2006-12-08 06:08:55 +00:00
report_project New trunk 2006-12-07 13:41:40 +00:00
report_purchase New trunk 2006-12-07 13:41:40 +00:00
report_sale Fix graph for '/' 2006-12-08 15:36:28 +00:00
sale Graphs 2006-12-08 05:43:46 +00:00
sale_crm New trunk 2006-12-07 13:41:40 +00:00
sale_journal Fix view 2006-12-08 08:28:27 +00:00
sale_rebate New trunk 2006-12-07 13:41:40 +00:00
sale_tax_include New trunk 2006-12-07 13:41:40 +00:00
sandwich Merge with trunk_old 2006-12-08 15:56:12 +00:00
scrum New trunk 2006-12-07 13:41:40 +00:00
stock New trunk 2006-12-07 13:41:40 +00:00
subscription New trunk 2006-12-07 13:41:40 +00:00
travel Merge with trunk_old 2006-12-08 15:56:12 +00:00
network_demo.xml New trunk 2006-12-07 13:41:40 +00:00