odoo/bin/reportlab/tools
pinky 1e479b40d6 RL2
bzr revid: pinky-223ff6e649c55e0032638fd654c6a1f5d1fdcf01
2007-01-07 23:35:53 +00:00
..
docco RL2 2007-01-07 23:35:53 +00:00
py2pdf RL2 2007-01-07 23:35:53 +00:00
pythonpoint RL2 2007-01-07 23:35:53 +00:00
utils RL2 2007-01-07 23:35:53 +00:00
README RL2 2007-01-07 23:35:53 +00:00
__init__.py RL2 2007-01-07 23:35:53 +00:00

README

This directory is the home of various ReportLab tools.
They are packaged such that they can be used more easily.

Tool candidates are: 

  - PythonPoint
  - docpy.py
  - graphdocpy.py
  - ...