odoo/addons
Fabien Pinckaers a5ea68f171 Improvements in menus
bzr revid: fp@tinyerp.com-68282dbd98b8fed381c42457236a3a17a4b6c45f
2008-07-01 19:20:40 +00:00
..
account Improvements in menus 2008-07-01 19:20:40 +00:00
account_analytic_analysis New Menus Definitions 2008-07-01 15:58:58 +00:00
account_chart New Menus Definitions 2008-07-01 15:58:58 +00:00
account_followup New Menus Definitions 2008-07-01 15:58:58 +00:00
account_payment Improvements in menus 2008-07-01 19:20:40 +00:00
account_report Improvements in menus 2008-07-01 19:20:40 +00:00
account_tax_include New Menus Definitions 2008-07-01 15:58:58 +00:00
base_iban New Menus Definitions 2008-07-01 15:58:58 +00:00
base_module_publish New Menus Definitions 2008-07-01 15:58:58 +00:00
base_setup New Menus Definitions 2008-07-01 15:58:58 +00:00
base_vat New Menus Definitions 2008-07-01 15:58:58 +00:00
board New Menus Definitions 2008-07-01 15:58:58 +00:00
board_account New Menus Definitions 2008-07-01 15:58:58 +00:00
board_manufacturing New Menus Definitions 2008-07-01 15:58:58 +00:00
board_project New Menus Definitions 2008-07-01 15:58:58 +00:00
board_sale New Menus Definitions 2008-07-01 15:58:58 +00:00
crm Improvements in menus 2008-07-01 19:20:40 +00:00
custom Improvements 2008-07-01 16:09:07 +00:00
delivery New Menus Definitions 2008-07-01 15:58:58 +00:00
hr Improvements in menus 2008-07-01 19:20:40 +00:00
hr_contract New Menus Definitions 2008-07-01 15:58:58 +00:00
hr_expense New Menus Definitions 2008-07-01 15:58:58 +00:00
hr_timesheet Improvements in menus 2008-07-01 19:20:40 +00:00
hr_timesheet_invoice New Menus Definitions 2008-07-01 15:58:58 +00:00
hr_timesheet_project Improvements in menus 2008-07-01 19:20:40 +00:00
hr_timesheet_sheet Improvements in menus 2008-07-01 19:20:40 +00:00
l10n_be New Menus Definitions 2008-07-01 15:58:58 +00:00
l10n_chart_uk_minimal New Menus Definitions 2008-07-01 15:58:58 +00:00
l10n_fr New Menus Definitions 2008-07-01 15:58:58 +00:00
mrp Improvements in menus 2008-07-01 19:20:40 +00:00
multi_company New Menus Definitions 2008-07-01 15:58:58 +00:00
multi_company_account New Menus Definitions 2008-07-01 15:58:58 +00:00
product Improvements 2008-07-01 16:09:07 +00:00
profile_accounting add Copyright and GPL license into the Header of Python files 2008-06-16 11:00:21 +00:00
profile_manufacturing add Copyright and GPL license into the Header of Python files 2008-06-16 11:00:21 +00:00
profile_service Improvements in menus 2008-07-01 19:20:40 +00:00
project New Menus Definitions 2008-07-01 15:58:58 +00:00
purchase Improvements in menus 2008-07-01 19:20:40 +00:00
report_account New Menus Definitions 2008-07-01 15:58:58 +00:00
report_analytic New Menus Definitions 2008-07-01 15:58:58 +00:00
report_analytic_line New Menus Definitions 2008-07-01 15:58:58 +00:00
report_analytic_planning Improvements in menus 2008-07-01 19:20:40 +00:00
report_crm New Menus Definitions 2008-07-01 15:58:58 +00:00
report_intrastat New Menus Definitions 2008-07-01 15:58:58 +00:00
report_mrp New Menus Definitions 2008-07-01 15:58:58 +00:00
report_project New Menus Definitions 2008-07-01 15:58:58 +00:00
report_purchase New Menus Definitions 2008-07-01 15:58:58 +00:00
report_sale New Menus Definitions 2008-07-01 15:58:58 +00:00
report_stock New Menus Definitions 2008-07-01 15:58:58 +00:00
report_task New Menus Definitions 2008-07-01 15:58:58 +00:00
report_timesheet New Menus Definitions 2008-07-01 15:58:58 +00:00
sale Improvements in menus 2008-07-01 19:20:40 +00:00
scrum New Menus Definitions 2008-07-01 15:58:58 +00:00
stock Improvements in menus 2008-07-01 19:20:40 +00:00
subscription New Menus Definitions 2008-07-01 15:58:58 +00:00